<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embracing My Health &#187; dailies</title>
	<atom:link href="http://embracingmyhealth.com/index.php/tag/dailies/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracingmyhealth.com</link>
	<description>Embrace Love, Life, and Health!</description>
	<lastBuildDate>Sun, 06 Feb 2011 07:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Days 13-14</title>
		<link>http://embracingmyhealth.com/index.php/2008/08/days-13-14/</link>
		<comments>http://embracingmyhealth.com/index.php/2008/08/days-13-14/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:26:30 +0000</pubDate>
		<dc:creator>Janece</dc:creator>
				<category><![CDATA[dailies]]></category>

		<guid isPermaLink="false">http://embracingmyhealth.com/?p=31</guid>
		<description><![CDATA[We are due for a shopping trip and I&#8217;m realizing the value of keeping food out of the house that doesn&#8217;t help you stick to your goals.  We are out of a lot of my prime suspect snackable ingredients.  It&#8217;s kept me out of trouble the last couple of days.  One of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fdays-13-14%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fdays-13-14%2F" height="61" width="51" /></a></div><p><img class="alignleft" style="border: 0pt none; margin: 5px 8px; float: left;" src="http://embracingmyhealth.com/images/honeydewblueberries.jpg" alt="honeydew and blueberries" width="350" height="233" />We are due for a shopping trip and I&#8217;m realizing the value of keeping food out of the house that doesn&#8217;t help you stick to your goals.  We are out of a lot of my prime suspect snackable ingredients.  It&#8217;s kept me out of trouble the last couple of days.  One of my big snacking temptations is anything that is quick and easy to prepare.</p>
<p>Now if it&#8217;s vegetables or occasionally cut fruit (like last night&#8217;s yummy fruit bowl of blueberries and honeydew), that&#8217;s one thing&#8230; but have you noticed that most easily prepared foods are nearly nutritionless, processed, simple carbohydrates? Our bodies just don&#8217;t need those foods.</p>
<p>Okay, time for breakfast &#8211; more from me soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://embracingmyhealth.com/index.php/2008/08/days-13-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the numbers: August 8th edition</title>
		<link>http://embracingmyhealth.com/index.php/2008/08/the-numbers-august-8th-edition/</link>
		<comments>http://embracingmyhealth.com/index.php/2008/08/the-numbers-august-8th-edition/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:02:11 +0000</pubDate>
		<dc:creator>Janece</dc:creator>
				<category><![CDATA[commitment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[the numbers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dailies]]></category>

		<guid isPermaLink="false">http://embracingmyhealth.com/?p=30</guid>
		<description><![CDATA[Weight: 248
Height: 5&#8242;8&#8243;
BMI: 39
Measurements
Neck: 14.5
Bicep: 15.5
Forearm: 11.5
Chest: 48 (-1&#8243;)
Waist: 47 (-2&#8243;)
Hips: 50 (-1&#8243;)
Thigh: 28 (-.5&#8243;)
Calf: 18.5 (-.5&#8243;)
This numbers check-in is a good example of why you can&#8217;t just trust your scale as a measure of your progress.  The scale shows me at the same weight as my July 26th check-in.  However, and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fthe-numbers-august-8th-edition%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fthe-numbers-august-8th-edition%2F" height="61" width="51" /></a></div><p><img class="alignleft" style="border: 0pt none; margin: 5px 8px; float: left;" src="http://embracingmyhealth.com/images/080608.jpg" alt="" width="250" height="400" />Weight: 248<br />
Height: 5&#8242;8&#8243;<br />
BMI: 39</p>
<p><strong>Measurements</strong></p>
<p>Neck: 14.5<br />
Bicep: 15.5<br />
Forearm: 11.5<br />
Chest: 48 (-1&#8243;)<br />
Waist: 47 (-2&#8243;)<br />
Hips: 50 (-1&#8243;)<br />
Thigh: 28 (-.5&#8243;)<br />
Calf: 18.5 (-.5&#8243;)</p>
<p>This numbers check-in is a good example of why you can&#8217;t just trust your scale as a measure of your progress.  The scale shows me at the same weight as my July 26th check-in.  However, and it&#8217;s a big however!  <img src='http://embracingmyhealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ve lost inches! An accumulated total of 5 inches!  That&#8217;s some progress!</p>
<p>I need to remind and encourage myself of that because I want to see the scale numbers drop and I want my self-portrait updates to inspire me.  And it doesn&#8217;t.  I&#8217;ll be honest, it takes some discipline and determination to post these photos.  I&#8217;m embarrassed of my size.  But my embarrassment is outweighed by my commitment to have this be a journey to optimal health and fitness.  Every day, every number, every picture is a part of that journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://embracingmyhealth.com/index.php/2008/08/the-numbers-august-8th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 12</title>
		<link>http://embracingmyhealth.com/index.php/2008/08/day-12/</link>
		<comments>http://embracingmyhealth.com/index.php/2008/08/day-12/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:22:13 +0000</pubDate>
		<dc:creator>Janece</dc:creator>
				<category><![CDATA[dailies]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[the numbers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[raw food]]></category>

		<guid isPermaLink="false">http://embracingmyhealth.com/?p=28</guid>
		<description><![CDATA[So, I was spoiled by a very good breakfast this morning.  Quinoa flakes with ground chia seeds, fresh blueberries, bananas, sprinkle of cinnamon and a drizzle of agave syrup and vanilla hempmilk.  Sounds complicated as I type it out&#8230; but it was easy and yummy.  Double bonus! &#8211; Amira loved hers too. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fday-12%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fday-12%2F" height="61" width="51" /></a></div><p><img class="alignleft" style="border: 0pt none; margin: 5px 8px; float: left;" src="http://embracingmyhealth.com/images/breakfast.jpg" alt="" width="350" height="250" />So, I was spoiled by a very good breakfast this morning.  Quinoa flakes with ground chia seeds, fresh blueberries, bananas, sprinkle of cinnamon and a drizzle of agave syrup and vanilla hempmilk.  Sounds complicated as I type it out&#8230; but it was easy and yummy.  Double bonus! &#8211; Amira loved hers too.  <img src='http://embracingmyhealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In all my reading, raw foods is something I haven&#8217;t delved into much.  I&#8217;m just beginning to learn more about it&#8217;s benefits now.  One of my breakfast recipes is perfect for raw diets though:</p>
<p>=============================</p>
<ul>
<li>4 cups rolled grains &#8211; my current blend has been 1 cup oats, 1 cup triticale, 1 cup wheat, and 1 cup rye. You can also use spelt, hulled buckwheat, hulled barley, etc. as well.</li>
<li>2 cups oat bran</li>
<li>1 cup sunflower seeds &#8211; I grind them, but you can put them in whole if desired</li>
<li>1 cup raw, unsalted nuts &#8211; I use raw almonds. I use slivered almonds and chop them up a little further.</li>
<li>1 cup lecithin granules</li>
<li>1/2 cup flax seed &#8211; I grind them, again, you could use them whole</li>
<li>1/2-3/4 cup chia seeds, ground</li>
<li>1 cup milk thistle seeds &#8211; ground</li>
<li>1-2 cups dried fruit, I&#8217;ve used goji berries (whole or ground), dried cherries, apples, apricots, raisins, etc. &#8211; You can use whatever dried fruit appeals.</li>
</ul>
<p>Mix, then store in the refrigerator.</p>
<p>TO SERVE: Soak in milk* for 15-30 minutes before eating. Sprinkle with cinnamon and drizzle with maple syrup, honey, or agave nectar.</p>
<p>(*You can use milk, soymilk, nutmilk, or water. We use hempmilk (a mixture of chocolate and vanilla flavors.)</p>
<p>=============================</p>
<p>Paul &amp; I both like this breakfast &#8211; it&#8217;s filling and leaves you feeling energized through the day.  I need to come up with a grain combination that is gluten/wheat-free for Amira.  I&#8217;ll have to experiment with that.</p>
<p>All in all, good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://embracingmyhealth.com/index.php/2008/08/day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days 9-11</title>
		<link>http://embracingmyhealth.com/index.php/2008/08/days-9-11/</link>
		<comments>http://embracingmyhealth.com/index.php/2008/08/days-9-11/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:26:40 +0000</pubDate>
		<dc:creator>Janece</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://embracingmyhealth.com/?p=27</guid>
		<description><![CDATA[Hi everyone!  Wow, keeping up my dailies has been more of a challenge than I expected.  I blinked and missed 3 days.  My body has felt a little rugged the last few days.  Not in a sick with a bug kind of a way&#8230; but in manner that I would guess is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fdays-9-11%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fdays-9-11%2F" height="61" width="51" /></a></div><p><img class="alignleft" style="border: 0pt none; margin: 5px 8px; float: left;" src="http://farm4.static.flickr.com/3166/2731938701_c3a1e2a758_m.jpg" alt="Me this past weekend" width="240" height="160" />Hi everyone!  Wow, keeping up my dailies has been more of a challenge than I expected.  I blinked and missed 3 days.  My body has felt a little rugged the last few days.  Not in a sick with a bug kind of a way&#8230; but in manner that I would guess is getting rid of toxins.  This morning is the first morning that I started to feel that my body was clearing the crud and starting with a fresher, cleaner slate.  I have to say, it does feel good.</p>
<p>So far, I haven&#8217;t worked any sort of focused exercise into my daily routine.  That&#8217;s coming right up.</p>
<p>Here&#8217;s to moving forward step by step.</p>
]]></content:encoded>
			<wfw:commentRss>http://embracingmyhealth.com/index.php/2008/08/days-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8</title>
		<link>http://embracingmyhealth.com/index.php/2008/08/day-8/</link>
		<comments>http://embracingmyhealth.com/index.php/2008/08/day-8/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:08:56 +0000</pubDate>
		<dc:creator>Janece</dc:creator>
				<category><![CDATA[commitment]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://embracingmyhealth.com/?p=25</guid>
		<description><![CDATA[(This update is for yesterday, August 1)
I&#8217;m getting into a groove with my food choices.  The thing I&#8217;ve noticed is that, for me, it takes a little bit to get into the mindset.  It has taken me less time than in the past, about a week, but I still wasn&#8217;t able to jump [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fday-8%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fembracingmyhealth.com%2Findex.php%2F2008%2F08%2Fday-8%2F" height="61" width="51" /></a></div><p><em>(This update is for yesterday, August 1)</em></p>
<p>I&#8217;m getting into a groove with my food choices.  The thing I&#8217;ve noticed is that, for me, it takes a little bit to get into the mindset.  It has taken me less time than in the past, about a week, but I still wasn&#8217;t able to jump in on the first day at a 100%.</p>
<p>All of us have &#8220;that point&#8221; where our commitments suddenly feel less important than what we feel like at that moment.  I have two times for that: 1) beginning the implementation of that commitment, and 2) about 4 weeks into it&#8230; I&#8217;ll suddenly &#8220;grow tired&#8221; of doing what I committed to and want to &#8220;treat&#8221; myself because I&#8217;ve been good and I &#8220;deserve&#8221; it.  While giving yourself treats on rare occasions is perfectly appropriate, for me, it can be the beginning of the end.  Some people have addictive personalities and I believe I&#8217;m one of them, at least in a fashion.  When I splurge, especially with something like sweets, I have a difficult time keeping it in moderation.  Although it sounds like one, sugar addiction is no joke.  In fact, I&#8217;ll share more about sugar addiction in the next post.</p>
<p>Last note for this update, as a fruit lover, summertime is a GOOD time to live in the Pacific Northwest.  Snack this morning: the most amazing organic local cherries.  Heaven!</p>
<p><img src="http://embracingmyhealth.com/images/cherries.jpg" alt="Yummy Cherries!" width="450" height="232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://embracingmyhealth.com/index.php/2008/08/day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

